SpeedStand
Warning Line System
SpeedStand for Metal Roofs
Flaglines
Guardrails
Truck Tarping
Prices and Ordering
Home
Warning Line Safety
OSHA and Fall Protection
Contact Us
SpeedStand Shipping Rate Chart*
(Each set weighs 100 lbs.)
Rates subject to shipping market surcharge adjustments.
*These rates are for commercial address deliveries only.
Call us for residential delivery rates.
 
Call for rates to Hawaii and Alaska.
     We generally have our products in stock and can ship the same day we take your order. We ship with 5 trucking companies and UPS and chose the cheapest, most reliable shipper to your area for your shipment. We provide the above rate chart and make custom quotes. Shipments are usually sent ground, but 3 day, 2 day, and overnight deliveries are available. We can also ship ocean freight.
    Rates assume business to business delivery and ordinary surcharges may apply. We can also drop ship to your construction site.If no one is available to receive your shipment when it arrives, special arrangements need to be made by calling us at
(541)459-5571 to avoid costly surcharges. Call us for special needs at (541)459-5571.
Manufacturers of Roofing Equipment
    1 set  2 sets  3 sets  4 sets  5 sets  6 sets  7 sets  8 sets  9 sets  10sets
010-099 $204.  $244.  $287.  $323.  $357.  $418.  $451.  $456.  $456.  $477. 
100-119 202.  268.  300.  334.  398.  430.  462.  494.  513.  525. 
120-149 182.  182.  205.  221.  241.  285.  305.  305.  305.  319. 
150-219 220.  236.  248.  254.  302.  329.  356.  383.  391.  401. 
220-299 190.  202.  249.  286.  310.  327.  337.  349.  349.  361. 
300-319 160.  183.  239.  239.  263.  311.  334.  334.  334.  349. 
320-329 220.  266.  306.  318.  318.  318.  318.  318.  318.  323. 
330-334 220.  279.  324.  341.  341.  341.  341.  341.  341.  341. 
335-349 220.  274.  322.  341.  341.  341.  341.  341.  341.  341. 
350-429 207.  214.  252.  258.  278.  323.  323.  323.  323.  338. 
430-479 181.  181.  190.  190.  198.  223.  235.  235.  235.  241. 
480-499 220.  234.  257.  283.  334.  334.  334.  334.  334.  334. 
500-529 206.  238.  292.  331.  359.  398.  440.  482.  508.  508. 
530-549 131.  171.  188.  205.  243.  255.  255.  255.  255.  266. 
550-569 165.  165.  180.  180.  180.  180.  187.  187.  187.  200. 
570-589 188.  255.  272.  272.  286.  338.  351.  351.  351.  365. 
590-599 172.  240.  240.  240.  240.  240.  240.  240.  240.  262. 
600-639 179.  203.  242.  242.  264.  312.  328.  328.  328.  343. 
640-699 156.  191.  219.  222.  242.  287.  298.  298.  298.  311. 
700-715 220.  235.  256.  294.  310.  310.  310.  310.  310.  310. 
716-729 167.  167.  176.  223.  243.  288.  303.  303.  303.  317. 
730-749 160.  203.  203.  203.  221.  261.  269.  269.  269.  281. 
750-799 204.  204.  204.  204.  211.  234.  243.  243.  243.  254. 
800-831 144.  258.  262.  262.  274.  315.  315.  315.  315.  330. 
832-839 157.  172.  172.  172.  172.  172.  174.  174.  174.  174. 
840-849 169.  169.  169.  177.  193.  228.  238.  238.  238.  238. 
850-869 172.  195.  195.  205.  223.  259.  259.  259.  259.  259. 
870-885 156.  206.  209.  209.  228.  228.  270.  270.  270.  282. 
886-899 169.  169.  169.  169.  169.  170.  196.  208.  208.  226. 
900-935 172.  189.  189.  189.  189.  189.  189.  189.  189.  190. 
936-966 157.  179.  213.  213.  213.  213.  213.  213.  213.  213. 
970-973 138.  138.  138.  138.  138.   138.   138.  138.   138.   138. 
974-975 144.  144.  144.  144.   144.   144.   144.   144.   144.   144. 
976-979 144.  144.  144.   144.   144.   147.   161.  170.  170.  174. 
980-989 150.  171.  171.  171.  171.  171.  171.  188.  192.  203. 
990-994 144.  144. 144.  144.  144.  144.  166.  185.  185.  194. 
Zip Code
Prefixes
SHIPPING COST
contact_fallprotection_warning_line.gif home_warning_line_systems_flagline.gif order_roofing_contractors_speedstand.gif
JAN 2026